Home

melodičan Domovina dušik diffusion map single cell Zatvoriti lopta loše

CellRank for directed single-cell fate mapping | Nature Methods
CellRank for directed single-cell fate mapping | Nature Methods

Unsupervised Trajectory Analysis of Single-Cell RNA-Seq and Imaging Data  Reveals Alternative Tuft Cell Origins in the Gut
Unsupervised Trajectory Analysis of Single-Cell RNA-Seq and Imaging Data Reveals Alternative Tuft Cell Origins in the Gut

Single cell sequencing reveals gene expression signatures associated with  bone marrow stromal cell subpopulations and time in culture | Journal of  Translational Medicine | Full Text
Single cell sequencing reveals gene expression signatures associated with bone marrow stromal cell subpopulations and time in culture | Journal of Translational Medicine | Full Text

Millefy: visualizing cell-to-cell heterogeneity in read coverage of single- cell RNA sequencing datasets | BMC Genomics | Full Text
Millefy: visualizing cell-to-cell heterogeneity in read coverage of single- cell RNA sequencing datasets | BMC Genomics | Full Text

Trajectory Analysis with Diffusion Pseudotime - Danh Truong, PhD
Trajectory Analysis with Diffusion Pseudotime - Danh Truong, PhD

Fig. S14. Diffusion map and UMAP analysis of mouse small intestine,... |  Download Scientific Diagram
Fig. S14. Diffusion map and UMAP analysis of mouse small intestine,... | Download Scientific Diagram

Current best practices in single‐cell RNA‐seq analysis: a tutorial |  Molecular Systems Biology
Current best practices in single‐cell RNA‐seq analysis: a tutorial | Molecular Systems Biology

a) ISOMAP and diffusion map plots of the down-sampled subsets. Cells... |  Download Scientific Diagram
a) ISOMAP and diffusion map plots of the down-sampled subsets. Cells... | Download Scientific Diagram

Unsupervised Trajectory Analysis of Single-Cell RNA-Seq and Imaging Data  Reveals Alternative Tuft Cell Origins in the Gut
Unsupervised Trajectory Analysis of Single-Cell RNA-Seq and Imaging Data Reveals Alternative Tuft Cell Origins in the Gut

JEFworks Lab
JEFworks Lab

A single-cell molecular map of mouse gastrulation and early organogenesis
A single-cell molecular map of mouse gastrulation and early organogenesis

Frontiers | Meeting the Challenges of High-Dimensional Single-Cell Data  Analysis in Immunology
Frontiers | Meeting the Challenges of High-Dimensional Single-Cell Data Analysis in Immunology

Diffusion pseudotime robustly reconstructs lineage branching | Nature  Methods
Diffusion pseudotime robustly reconstructs lineage branching | Nature Methods

Adult haematopoiesis
Adult haematopoiesis

Dynamo: Mapping Vector Field of Single Cells — dynamo 1.1.0 documentation
Dynamo: Mapping Vector Field of Single Cells — dynamo 1.1.0 documentation

Single-cell expression profiling reveals dynamic flux of cardiac stromal,  vascular and immune cells in health and injury | eLife
Single-cell expression profiling reveals dynamic flux of cardiac stromal, vascular and immune cells in health and injury | eLife

A single‐cell RNA expression atlas of normal, preneoplastic and tumorigenic  states in the human breast | The EMBO Journal
A single‐cell RNA expression atlas of normal, preneoplastic and tumorigenic states in the human breast | The EMBO Journal

Single-cell mapping of gene expression landscapes and lineage in the  zebrafish embryo | Science
Single-cell mapping of gene expression landscapes and lineage in the zebrafish embryo | Science

Quantifying pluripotency landscape of cell differentiation from scRNA-seq  data by continuous birth-death process | PLOS Computational Biology
Quantifying pluripotency landscape of cell differentiation from scRNA-seq data by continuous birth-death process | PLOS Computational Biology

Single-cell reconstruction of developmental trajectories during zebrafish  embryogenesis | Science
Single-cell reconstruction of developmental trajectories during zebrafish embryogenesis | Science

A spatially resolved single cell atlas of human gastrulation - preLights
A spatially resolved single cell atlas of human gastrulation - preLights

Single cell RNA-seq identifies the origins of heterogeneity in efficient  cell transdifferentiation and reprogramming | eLife
Single cell RNA-seq identifies the origins of heterogeneity in efficient cell transdifferentiation and reprogramming | eLife

Reconstructing blood stem cell regulatory network models from single-cell  molecular profiles | PNAS
Reconstructing blood stem cell regulatory network models from single-cell molecular profiles | PNAS

16 Functional Pseudotime Analysis | ANALYSIS OF SINGLE CELL RNA-SEQ DATA
16 Functional Pseudotime Analysis | ANALYSIS OF SINGLE CELL RNA-SEQ DATA

LandSCENT diffusion map analysis predicts a stem-like bipotent state. a...  | Download Scientific Diagram
LandSCENT diffusion map analysis predicts a stem-like bipotent state. a... | Download Scientific Diagram